Material selection
Compare grades
Put two to four automotive candidates side by side for a real part decision. Compare published mechanical, thermal, flow, and physical values; keep the test method and condition attached to every number; then carry the shortlist into sampling and qualification. Non-equivalent measurements are flagged instead of ranked.
Ryton R-4-200BLUltramid A3U42G6
Compare 2–4 grades. Every value pair is checked for measurement-standard compatibility before it is ranked.
| Sterilization & compliance | PPS-GF40 | PA66-GF30 FR |
|---|---|---|
| Gamma | — | — |
| E-Beam | — | — |
| Ethylene Oxide | — | — |
| Steam Autoclave | — | — |
| Dry Heat | — | — |
| Vaporized Hydrogen Peroxide | — | — |
| Biocompatibility | Not stated | Not stated |
| Body-contact duration | none | none |
| Property | Ryton R-4-200BLPPS-GF40 | Ultramid A3U42G6PA66-GF30 FR |
|---|---|---|
| Mechanical | ||
| Tensile strength | 179-185MPaISO 527 | — |
| Thermal | ||
| Heat deflection temperature (HDT) (1.8 MPa) | 265°CISO 75-2 | — |
| Physical | ||
| Dielectric strength | 22kV/mmIEC 60243-1 | — |
| Density | 1.68g/cm³ISO 1183 | — |
Values are from producer datasheets. A highlighted value is the strongest in its row on a like-for-like basis; rows flagged “Not directly comparable” are measured on non-equivalent standards and are shown side by side without ranking.